X Fechar
foto

X Fechar
foto


>Notícias > Últimas Notícias 3r3w4l

Mundial de Motocross 2020 - Resultados e Vídeos do MXGP da Holanda
Publicado em: 08/03/2020

Jeffrey Herlings vence em casa após dia de batalha contra Tim Gajser
Redação MotoX.com.br: Lucidio Arruda - Foto: Ray Archer

Tom Vialle assume liderança da MX2


Largada MXGP


Vídeos









Glenn Coldenhoff fica preso na moto de Clement Desalle

 
 
 
 
 
Ver essa foto no Instagram
 
 
 
 
 
 
 
 
 
 
 

Uma publicação compartilhada por Ryan Hughes (@rynoglobal) em 8 de Mar, 2020 às 10:34 PDT 6p734w


Resultados

P. # MXGP Bat 1 País M V Dif M.V. in lap Speed
1 243 Gajser, Tim SLO Hon 17 35:32.235 1:54.487 1 51.2
2 84 Herlings, Jeffrey NED KTM 17 0:21.202 1:56.859 12 50.2
3 27 Jasikonis, Arminas LTU Hus 17 0:44.398 1:57.375 2 49.9
4 61 Prado, Jorge ESP KTM 17 1:07.180 1:58.218 1 49.6
5 21 Paulin, Gautier FRA Yam 17 1:12.199 1:58.605 3 49.4
6 25 Desalle, Clement BEL Kaw 17 1:18.522 1:58.592 2 49.4
7 222 Cairoli, Antonio ITA KTM 17 1:43.255 1:59.176 2 49.2
8 89 Van Horebeek, Jeremy BEL Hon 17 1:52.652 2:00.460 3 48.7
9 259 Coldenhoff, Glenn NED GASGAS 17 1:53.811 2:00.516 3 48.6
10 189 Bogers, Brian NED KTM 17 2:12.575 1:59.484 2 49.1
11 6 Paturel, Benoit FRA Hon 16 1 lap 2:00.595 4 48.6
12 747 Cervellin, Michele ITA Yam 16 1 lap 2:00.615 2 48.6
13 41 Jonass, Pauls LAT Hus 16 1 lap 2:00.752 2 48.5
14 91 Seewer, Jeremy SUI Yam 16 1 lap 2:00.275 2 48.7
15 128 Monticelli, Ivo ITA GASGAS 16 1 lap 2:02.538 3 47.8
16 777 Bobryshev, Evgeny RUS Hus 16 1 lap 2:01.528 1 48.2
17 4 Tonus, Arnaud SUI Yam 16 1 lap 2:02.633 3 47.8
18 911 Tixier, Jordi FRA KTM 16 1 lap 2:04.143 6 47.2
19 107 van Berkel, Lars NED Hus 16 1 lap 2:05.615 2 46.7
20 32 Van doninck, Brent BEL Hus 16 1 lap 2:02.638 3 47.8
21 151 Kullas, Harri EST Hon 16 1 lap 2:05.791 5 46.6
22 22 Strijbos, Kevin BEL Suz 16 1 lap 2:02.255 2 47.9
23 88 van der Vlist, Freek NED KTM 16 1 lap 2:02.535 1 47.8
24 811 Sterry, Adam GBR KTM 16 1 lap 2:05.308 2 46.8
25 24 Simpson, Shaun GBR KTM 16 1 lap 1:57.292 1 50
26 321 Bernardini, Samuele ITA Yam 16 1 lap 2:05.992 3 46.5
27 226 Koch, Tom GER KTM 16 1 lap 2:05.691 1 46.6
28 92 Guillod, Valentin SUI Hon 15 2 laps 2:05.117 3 46.9
29 17 Butron, Jose ESP KTM 12 5 laps 2:07.322 2 46
30 7 Leok, Tanel EST Hus 9 8 laps 2:03.640 1 47.4
31 152 Petrov, Petar BUL KTM 9 8 laps 2:05.947 4 46.5
32 10 Vlaanderen, Calvin NED Yam 7 10 laps 2:02.425 2 47.9
33 29 Jacobi, Henry GER Yam 7 10 laps 2:02.166 2 48
34 15 Millward, Jake GBR Hus 7 10 laps 2:06.014 1 46.5
35 77 Lupino, Alessandro ITA Yam 3 14 laps 2:06.719 2 46.3
36 43 Evans, Mitchell AUS Hon -1 18 laps 0:00.000   0

P. # MXGP Bat 2 País M V Dif M.V. in lap Speed
1 84 Herlings, Jeffrey NED KTM 16 34:37.958 1:58.406 4 49.5
2 243 Gajser, Tim SLO Hon 16 0:22.846 1:59.832 4 48.9
3 27 Jasikonis, Arminas LTU Hus 16 1:35.368 2:00.365 4 48.7
4 24 Simpson, Shaun GBR KTM 16 1:41.290 2:03.193 2 47.6
5 222 Cairoli, Antonio ITA KTM 16 1:50.139 2:02.546 2 47.8
6 89 Van Horebeek, Jeremy BEL Hon 15 1 lap 2:05.265 3 46.8
7 259 Coldenhoff, Glenn NED GASGAS 15 1 lap 2:05.202 1 46.8
8 25 Desalle, Clement BEL Kaw 15 1 lap 2:07.651 7 45.9
9 777 Bobryshev, Evgeny RUS Hus 15 1 lap 2:04.558 3 47.1
10 151 Kullas, Harri EST Hon 15 1 lap 2:09.763 3 45.2
11 21 Paulin, Gautier FRA Yam 15 1 lap 2:06.474 11 46.3
12 41 Jonass, Pauls LAT Hus 15 1 lap 2:07.023 3 46.1
13 61 Prado, Jorge ESP KTM 15 1 lap 2:10.753 1 44.8
14 107 van Berkel, Lars NED Hus 15 1 lap 2:11.639 4 44.5
15 4 Tonus, Arnaud SUI Yam 15 1 lap 2:06.364 4 46.4
16 152 Petrov, Petar BUL KTM 15 1 lap 2:11.412 7 44.6
17 32 Van doninck, Brent BEL Hus 15 1 lap 2:08.900 1 45.5
18 7 Leok, Tanel EST Hus 14 2 laps 2:14.138 6 43.7
19 321 Bernardini, Samuele ITA Yam 14 2 laps 2:11.807 1 44.5
20 226 Koch, Tom GER KTM 14 2 laps 2:13.799 6 43.8
21 88 van der Vlist, Freek NED KTM 14 2 laps 2:06.380 2 46.4
22 17 Butron, Jose ESP KTM 14 2 laps 2:19.551 3 42
23 6 Paturel, Benoit FRA Hon 13 3 laps 2:08.709 1 45.5
24 911 Tixier, Jordi FRA KTM 11 5 laps 2:10.803 5 44.8
25 811 Sterry, Adam GBR KTM 9 7 laps 2:14.199 3 43.7
26 29 Jacobi, Henry GER Yam 8 8 laps 2:10.228 4 45
27 189 Bogers, Brian NED KTM 7 9 laps 2:09.134 4 45.4
28 22 Strijbos, Kevin BEL Suz 7 9 laps 2:14.274 5 43.7
29 92 Guillod, Valentin SUI Hon 6 10 laps 2:12.836 1 44.1
30 747 Cervellin, Michele ITA Yam 5 11 laps 2:08.895 3 45.5
31 10 Vlaanderen, Calvin NED Yam 4 12 laps 2:09.157 3 45.4
32 91 Seewer, Jeremy SUI Yam 3 13 laps 2:18.020 3 42.5
33 77 Lupino, Alessandro ITA Yam 2 14 laps 2:15.469 1 43.3
34 128 Monticelli, Ivo ITA GASGAS 2 14 laps 2:06.028 1 46.5

Pódio
1. Jeffrey Herlings, 47
2. Tim Gajser, 47
3. Arminas Jasikonis, 40

MX2

P. # MX2 Bat 1 País M V Dif M.V. in lap Speed
1 193 Geerts, Jago BEL Yam 17 35:04.291 1:53.464 3 51.7
2 28 Vialle, Tom FRA KTM 17 0:13.869 1:52.097 1 52.3
3 959 Renaux, Maxime FRA Yam 17 0:33.897 1:51.570 1 52.5
4 711 Hofer, Rene AUT KTM 17 0:38.788 1:54.272 2 51.3
5 919 Watson, Ben GBR Yam 17 0:42.149 1:54.882 1 51
6 14 Beaton, Jed AUS Hus 17 1:00.429 1:53.632 1 51.6
7 426 Mewse, Conrad GBR KTM 17 1:05.699 1:53.685 4 51.6
8 98 Vaessen, Bas NED KTM 17 1:17.659 1:57.042 2 50.1
9 11 Haarup, Mikkel DEN Kaw 17 1:20.651 1:56.451 2 50.3
10 12 Harrison, Mitchell USA Kaw 17 1:52.323 1:58.955 1 49.3
11 19 Olsen, Thomas Kjer DEN Hus 17 1:57.775 1:59.425 2 49.1
12 39 Van De Moosdijk, Roan NED Kaw 17 2:11.925 1:55.637 2 50.7
13 326 Gilbert, Josh GBR Hus 17 2:14.932 1:58.666 3 49.4
14 104 Sydow, Jeremy GER GASGAS 16 1 lap 2:00.497 3 48.6
15 75 Roosiorg, Hardi EST KTM 16 1 lap 2:00.528 1 48.6
16 105 Genot, Cyril BEL Yam 16 1 lap 1:58.420 2 49.5
17 199 Crawford, Nathan AUS Hon 16 1 lap 1:59.974 3 48.9
18 240 Horgmo, Kevin NOR KTM 16 1 lap 2:01.218 2 48.4
19 161 Östlund, Alvin SWE Hon 16 1 lap 2:01.183 3 48.4
20 44 Lesiardo, Morgan ITA Yam 16 1 lap 2:00.125 3 48.8
21 516 Laengenfelder, Simon GER GASGAS 16 1 lap 1:58.390 1 49.5
22 109 Edelbacher, Roland AUT Hus 16 1 lap 2:02.277 2 47.9
23 83 Renkens, Nathan BEL KTM 16 1 lap 2:01.503 4 48.2
24 275 Furbetta, Joakin ITA KTM 16 1 lap 2:02.468 1 47.9
25 47 Malkiewicz, Bailey AUS Hon 16 1 lap 2:00.658 1 48.6
26 184 Carpenter, James GBR Hus 16 1 lap 2:01.562 1 48.2
27 16 Grimshaw, Tom GBR Hus 16 1 lap 2:05.134 3 46.8
28 253 Pancar, Jan SLO KTM 16 1 lap 2:03.434 3 47.5
29 783 Toriani, Enzo FRA Hus 15 2 laps 2:03.834 1 47.3
30 200 Zonta, Filippo ITA KTM 15 2 laps 2:01.772 2 48.1
31 115 Dickinson, Ashton GBR KTM 14 3 laps 2:04.562 1 47.1
32 102 Sikyna, Richard SVK KTM 9 8 laps 2:01.135 3 48.4
33 142 Haavisto, Jere FIN Yam 6 11 laps 2:05.568 3 46.7
34 211 Lapucci, Nicholas ITA KTM 5 12 laps 2:01.752 2 48.1
35 70 Fernandez, Ruben ESP Yam 4 13 laps 2:01.718 1 48.2
36 313 Polak, Petr CZE Yam 0 17 laps 0:00.000   0
37 20 Todd, Wilson AUS Kaw -1 18 laps 0:00.000   0
38 172 Boisrame, Mathys FRA Kaw -1 18 laps 0:00.000   0

P. # MX2 Bat 2 País M V Dif M.V. in lap Speed
1 28 Vialle, Tom FRA KTM 16 36:15.446 2:00.416 1 48.7
2 14 Beaton, Jed AUS Hus 16 0:56.527 2:06.200 2 46.4
3 959 Renaux, Maxime FRA Yam 16 1:05.861 2:03.218 1 47.6
4 919 Watson, Ben GBR Yam 16 1:09.024 2:08.202 1 45.7
5 516 Laengenfelder, Simon GER GASGAS 16 1:14.697 2:04.927 1 46.9
6 19 Olsen, Thomas Kjer DEN Hus 16 1:15.229 2:08.028 3 45.8
7 193 Geerts, Jago BEL Yam 16 1:30.616 2:03.314 1 47.5
8 104 Sydow, Jeremy GER GASGAS 16 1:36.043 2:07.294 1 46
9 426 Mewse, Conrad GBR KTM 16 1:54.210 2:08.616 1 45.6
10 172 Boisrame, Mathys FRA Kaw 16 2:00.410 2:04.227 1 47.2
11 199 Crawford, Nathan AUS Hon 16 2:04.100 2:09.625 6 45.2
12 47 Malkiewicz, Bailey AUS Hon 15 1 lap 2:08.019 1 45.8
13 83 Renkens, Nathan BEL KTM 15 1 lap 2:10.334 2 45
14 161 Östlund, Alvin SWE Hon 15 1 lap 2:11.174 1 44.7
15 75 Roosiorg, Hardi EST KTM 15 1 lap 2:12.002 1 44.4
16 109 Edelbacher, Roland AUT Hus 15 1 lap 2:11.832 6 44.5
17 12 Harrison, Mitchell USA Kaw 15 1 lap 2:08.001 2 45.8
18 240 Horgmo, Kevin NOR KTM 15 1 lap 2:12.655 1 44.2
19 313 Polak, Petr CZE Yam 15 1 lap 2:10.619 1 44.9
20 253 Pancar, Jan SLO KTM 15 1 lap 2:11.023 1 44.7
21 200 Zonta, Filippo ITA KTM 15 1 lap 2:13.919 1 43.8
22 44 Lesiardo, Morgan ITA Yam 15 1 lap 2:13.659 3 43.9
23 184 Carpenter, James GBR Hus 15 1 lap 2:13.068 1 44
24 326 Gilbert, Josh GBR Hus 15 1 lap 2:12.510 1 44.2
25 16 Grimshaw, Tom GBR Hus 15 1 lap 2:15.147 4 43.4
26 711 Hofer, Rene AUT KTM 14 2 laps 2:10.848 4 44.8
27 115 Dickinson, Ashton GBR KTM 14 2 laps 2:19.440 2 42
28 275 Furbetta, Joakin ITA KTM 10 6 laps 2:15.705 2 43.2
29 783 Toriani, Enzo FRA Hus 9 7 laps 2:15.803 2 43.2
30 102 Sikyna, Richard SVK KTM 6 10 laps 2:12.574 2 44.2
31 98 Vaessen, Bas NED KTM 3 13 laps 2:03.691 1 47.4
32 11 Haarup, Mikkel DEN Kaw 0 16 laps 0:00.000   0
33 39 Van De Moosdijk, Roan NED Kaw -1 17 laps 0:00.000   0

Pódio
1. Tom Vialle, 47
2. Maxime Renaux, 40
3. Jago Geerts, 39

WMX

P. # WMXBat 1 País M V Dif M.V. in lap Speed
1 8 Fontanesi, Kiara ITA KTM 10 24:52.910 2:13.971 1 43.8
2 85 Van De Ven, Nancy NED Yam 10 0:00.912 2:13.551 3 43.9
3 423 Papenmeier, Larissa GER Yam 10 0:07.719 2:14.105 3 43.7
4 1 Duncan, Courtney NZL Kaw 10 1:04.770 2:16.892 1 42.8
5 188 van der Vlist, Shana NED KTM 10 1:08.385 2:19.583 2 42
6 131 Dam, Line DEN Yam 10 1:52.464 2:19.059 1 42.1
7 172 Valk, Lynn NED Yam 10 1:59.671 2:22.514 4 41.1
8 67 Van Der Werff, Britt NED Suz 10 2:12.182 2:24.636 1 40.5
9 5 Jans-Beken, Britt NED KTM 10 2:14.614 2:23.776 3 40.8
10 111 Borchers, Anne GER Suz 10 2:31.745 2:23.649 2 40.8
11 125 Simons, Amber NED KTM 10 2:35.931 2:23.756 1 40.8
12 555 Dahl, Emelie SWE Yam 9 1 lap 2:26.802 3 39.9
13 14 Martinez, Mathilde FRA KTM 9 1 lap 2:25.471 1 40.3
14 52 Charroux, Justine FRA Yam 9 1 lap 2:32.625 3 38.4
15 625 O'Hare, Tahlia Jade AUS KTM 9 1 lap 2:23.832 1 40.7
16 193 Braam, Kimberley NED Kaw 9 1 lap 2:33.530 3 38.2
17 36 Berry, Avrie USA KTM 9 1 lap 2:31.441 4 38.7
18 705 Jakobsen, Malou DEN KTM 9 1 lap 2:34.290 1 38
19 27 Djärf Björklund, Ida SWE Yam 9 1 lap 2:32.474 1 38.4
20 143 Stoutjesdijk, Stephanie NED Hus 9 1 lap 2:33.169 3 38.3
21 290 Denis, Mathilde FRA Yam 9 1 lap 2:29.927 6 39.1
22 35 Holmes, Nieve GBR Hus 9 1 lap 2:36.102 2 37.5
23 121 Galvagno, Elisa ITA Yam 9 1 lap 2:31.418 3 38.7
24 136 Swets, Cynthia NED Hus 9 1 lap 2:36.762 4 37.4
25 274 Verstappen, Amandine BEL Kaw 9 1 lap 2:19.182 2 42.1
26 12 Reitze, Alicia GER Yam 9 1 lap 2:35.162 2 37.8
27 969 Hoppe, Fiona GER Hus 9 1 lap 2:37.249 3 37.3
28 99 Haudoire, Manon FRA Yam 9 1 lap 2:39.925 1 36.6
29 9 Germond, Virginie SUI KTM 9 1 lap 2:33.334 2 38.2
30 42 Van Muylem, Britt BEL Hus 9 1 lap 2:39.782 3 36.7
31 974 Lehmann, Janina GER Yam 9 1 lap 2:36.616 3 37.4
32 203 Viaud, Camille FRA Yam 9 1 lap 2:39.737 1 36.7
33 62 Hofseth Pedersen, Madelen NOR Yam 8 2 laps 2:31.316 3 38.7
34 79 Seisdedos, Gabriela ESP Kaw 8 2 laps 2:27.445 1 39.7
35 71 Verploegh, Demi NED Yam 8 2 laps 2:39.075 3 36.8
36 623 Bagnall, Hannah AUS Yam 8 2 laps 2:51.840 1 34.1
37 412 Stilo, Matilde ITA Hon 6 4 laps 2:52.125 2 34
38 146 Michels, Lisa GER Suz 2 8 laps 3:51.760 2 25.3

P. # WMX Bat  2 País M V Dif M.V. in lap Speed
1 423 Papenmeier, Larissa GER Yam 12 26:24.710 1:56.788 1 50.2
2 1 Duncan, Courtney NZL Kaw 12 0:21.693 1:56.628 1 50.3
3 85 Van De Ven, Nancy NED Yam 12 0:22.301 1:58.193 2 49.6
4 8 Fontanesi, Kiara ITA KTM 12 0:31.462 2:00.697 4 48.6
5 172 Valk, Lynn NED Yam 12 0:42.279 1:58.995 2 49.3
6 188 van der Vlist, Shana NED KTM 12 0:44.880 1:59.388 2 49.1
7 131 Dam, Line DEN Yam 12 1:26.892 2:02.152 1 48
8 625 O'Hare, Tahlia Jade AUS KTM 12 1:31.830 2:01.181 1 48.4
9 111 Borchers, Anne GER Suz 12 1:34.255 2:04.236 3 47.2
10 67 Van Der Werff, Britt NED Suz 12 1:47.243 2:04.859 1 46.9
11 5 Jans-Beken, Britt NED KTM 12 2:00.164 2:04.832 3 47
12 14 Martinez, Mathilde FRA KTM 11 1 lap 2:08.419 2 45.6
13 469 Astudillo, Jamie USA KTM 11 1 lap 2:08.886 2 45.5
14 555 Dahl, Emelie SWE Yam 11 1 lap 2:09.530 2 45.3
15 969 Hoppe, Fiona GER Hus 11 1 lap 2:09.657 1 45.2
16 71 Verploegh, Demi NED Yam 11 1 lap 2:11.140 3 44.7
17 62 Hofseth Pedersen, Madelen NOR Yam 11 1 lap 2:12.328 1 44.3
18 52 Charroux, Justine FRA Yam 11 1 lap 2:14.725 2 43.5
19 79 Seisdedos, Gabriela ESP Kaw 11 1 lap 2:11.139 2 44.7
20 143 Stoutjesdijk, Stephanie NED Hus 11 1 lap 2:14.181 1 43.7
21 193 Braam, Kimberley NED Kaw 11 1 lap 2:15.838 4 43.1
22 121 Galvagno, Elisa ITA Yam 11 1 lap 2:14.646 2 43.5
23 27 Djärf Björklund, Ida SWE Yam 11 1 lap 2:08.362 1 45.7
24 290 Denis, Mathilde FRA Yam 11 1 lap 2:13.783 2 43.8
25 705 Jakobsen, Malou DEN KTM 11 1 lap 2:14.471 4 43.6
26 136 Swets, Cynthia NED Hus 11 1 lap 2:17.015 1 42.8
27 35 Holmes, Nieve GBR Hus 11 1 lap 2:16.769 1 42.9
28 125 Simons, Amber NED KTM 11 1 lap 2:10.200 1 45
29 203 Viaud, Camille FRA Yam 10 2 laps 2:19.322 2 42.1
30 99 Haudoire, Manon FRA Yam 10 2 laps 2:18.543 2 42.3
31 412 Stilo, Matilde ITA Hon 10 2 laps 2:23.265 3 40.9
32 974 Lehmann, Janina GER Yam 10 2 laps 2:17.538 2 42.6
33 9 Germond, Virginie SUI KTM 10 2 laps 2:15.533 1 43.2
34 42 Van Muylem, Britt BEL Hus 10 2 laps 2:23.071 2 41
35 12 Reitze, Alicia GER Yam 10 2 laps 2:17.116 1 42.7
36 274 Verstappen, Amandine BEL Kaw 9 3 laps 2:06.426 3 46.4
37 623 Bagnall, Hannah AUS Yam 9 3 laps 2:31.616 2 38.7
38 36 Berry, Avrie USA KTM 5 7 laps 2:16.672 2 42.9

Pódio
1. Larissa Papenmeier, 45
2. Kiara Fonatanesi, 43
3. Nancy van de Ven, 42

EMX 250

P. # EMX 250 Bat 1 País M V Dif M.V. in lap Speed
1 403 Boegh Damm, Bastian DEN KTM 14 29:58.958 1:55.493 1 50.8
2 517 Gifting, Isak SWE KTM 14 0:22.743 1:58.058 4 49.7
3 261 Talviku, Jorgen-Matthias EST Hus 14 0:27.086 1:56.476 2 50.3
4 14 de Wolf, Kay NED Hus 14 0:29.598 1:59.732 3 49
5 239 Florian, Lion GER KTM 14 0:34.531 2:00.008 5 48.8
6 22 Facchetti, Gianluca ITA Yam 14 0:35.941 1:59.217 1 49.2
7 72 Everts, Liam BEL KTM 14 0:36.834 1:59.626 3 49
8 80 Adamo, Andrea ITA Yam 14 0:41.825 2:00.534 4 48.6
9 132 Kutsar, Karel EST KTM 14 0:46.433 2:01.097 3 48.4
10 192 Meier, Glen DEN Yam 14 0:57.302 2:00.413 2 48.7
11 198 Benistant, Thibault FRA Yam 14 1:15.747 2:01.352 2 48.3
12 101 Guadagnini, Mattia ITA Hus 14 1:20.945 2:03.839 2 47.3
13 32 Conijn, Marcel NED KTM 14 1:22.566 2:03.202 5 47.6
14 817 Meuwissen, Raf NED Hus 14 1:34.116 2:02.301 3 47.9
15 730 Petrashin, Timur RUS KTM 14 1:35.653 2:02.075 3 48
16 38 Kovacs, Adam Zsolt HUN Hus 14 1:41.081 2:03.623 8 47.4
17 69 Olsson, Filip SWE Hus 14 1:41.626 2:03.538 2 47.4
18 228 Scuteri, Emilio ITA KTM 14 1:50.404 2:03.500 3 47.5
19 270 Guyon, Tom FRA KTM 14 1:50.851 2:03.244 7 47.6
20 720 Goupillon, Pierre FRA Kaw 14 1:59.973 1:58.823 2 49.3
21 86 Del Coco, Matteo ITA KTM 14 2:02.594 2:03.399 4 47.5
22 354 Lindstrom, Viking SWE Kaw 13 1 lap 2:04.289 4 47.2
23 44 Elzinga, Rick NED Hus 13 1 lap 2:04.508 2 47.1
24 260 Koch, Nico GER Yam 13 1 lap 2:05.808 4 46.6
25 440 Appelt, Marnique GER KTM 13 1 lap 2:05.927 4 46.5
26 371 Iacopi, Manuel ITA Yam 13 1 lap 2:02.021 2 48
27 43 Vesterinen, Matias FIN KTM 13 1 lap 2:06.517 3 46.3
28 4 Stauffer, Marcel AUT KTM 13 1 lap 2:05.253 2 46.8
29 10 Olive, Oriol ESP KTM 13 1 lap 2:05.298 5 46.8
30 422 Mc Lellan, Camden RSA Hus 13 1 lap 2:04.651 2 47
31 411 Stuurman, Kjeld NED KTM 13 1 lap 2:08.922 4 45.5
32 29 Agard-Michelsen, Sander NOR Yam 13 1 lap 2:05.602 4 46.7
33 12 Vesilind, Henry EST Hus 13 1 lap 2:05.739 3 46.6
34 772 Kooij, Jarni BEL KTM 13 1 lap 2:08.208 2 45.7
35 107 Jonrup, Emil SWE KTM 13 1 lap 2:07.787 1 45.9
36 592 Gustafsson, Axel SWE Hus 13 1 lap 2:09.235 3 45.4
37 771 Lucas, Mario ESP KTM 12 2 laps 2:06.196 3 46.4
38 223 Tropepe, Giuseppe ITA Yam 7 7 laps 2:06.015 2 46.5
39 637 Sileika, Tomass LAT KTM 5 9 laps 2:02.516 2 47.8
40 249 Miot, Matheo FRA KTM 1 13 laps 2:13.094 1 44

P. # EMX 250 Bat 2 País M V Dif M.V. in lap Speed
1 403 Boegh Damm, Bastian DEN KTM 14 29:38.873 1:56.372 2 50.4
2 198 Benistant, Thibault FRA Yam 14 0:01.820 1:56.018 6 50.5
3 80 Adamo, Andrea ITA Yam 14 0:08.612 1:55.944 1 50.6
4 101 Guadagnini, Mattia ITA Hus 14 0:10.181 1:57.270 2 50
5 132 Kutsar, Karel EST KTM 14 0:17.307 1:57.300 2 50
6 72 Everts, Liam BEL KTM 14 0:24.199 1:58.195 2 49.6
7 239 Florian, Lion GER KTM 14 0:25.008 1:56.245 3 50.4
8 32 Conijn, Marcel NED KTM 14 0:28.929 1:57.658 2 49.8
9 517 Gifting, Isak SWE KTM 14 0:39.706 1:57.666 2 49.8
10 637 Sileika, Tomass LAT KTM 14 0:43.715 1:57.456 2 49.9
11 14 de Wolf, Kay NED Hus 14 -1:49.800 1:54.219 2 51.3
12 270 Guyon, Tom FRA KTM 14 0:46.150 1:57.425 2 49.9
13 192 Meier, Glen DEN Yam 14 0:47.032 1:56.897 2 50.1
14 29 Agard-Michelsen, Sander NOR Yam 14 0:48.544 1:59.450 1 49.1
15 817 Meuwissen, Raf NED Hus 14 1:06.562 2:00.272 6 48.7
16 4 Stauffer, Marcel AUT KTM 14 1:07.168 2:01.076 7 48.4
17 223 Tropepe, Giuseppe ITA Yam 14 1:12.311 2:01.183 10 48.4
18 261 Talviku, Jorgen-Matthias EST Hus 14 1:17.530 1:56.864 2 50.2
19 371 Iacopi, Manuel ITA Yam 14 1:22.379 2:01.139 7 48.4
20 422 Mc Lellan, Camden RSA Hus 14 1:29.468 2:01.861 7 48.1
21 730 Petrashin, Timur RUS KTM 14 1:40.356 2:00.787 7 48.5
22 10 Olive, Oriol ESP KTM 14 1:40.842 2:00.615 6 48.6
23 440 Appelt, Marnique GER KTM 14 1:41.853 2:03.772 7 47.4
24 107 Jonrup, Emil SWE KTM 14 1:42.833 2:02.982 2 47.7
25 354 Lindstrom, Viking SWE Kaw 14 1:49.848 2:02.070 3 48
26 69 Olsson, Filip SWE Hus 14 2:41.142 1:57.194 2 50
27 592 Gustafsson, Axel SWE Hus 13 1 lap 2:02.818 6 47.7
28 772 Kooij, Jarni BEL KTM 13 1 lap 2:01.365 6 48.3
29 411 Stuurman, Kjeld NED KTM 13 1 lap 2:03.585 6 47.4
30 43 Vesterinen, Matias FIN KTM 13 1 lap 2:00.897 5 48.5
31 22 Facchetti, Gianluca ITA Yam 13 1 lap 1:57.106 1 50.1
32 86 Del Coco, Matteo ITA KTM 13 1 lap 2:02.307 10 47.9
33 260 Koch, Nico GER Yam 13 1 lap 2:02.137 2 48
34 44 Elzinga, Rick NED Hus 13 1 lap 2:04.474 1 47.1
35 249 Miot, Matheo FRA KTM 13 1 lap 2:04.394 2 47.1
36 12 Vesilind, Henry EST Hus 13 1 lap 2:02.506 6 47.8
37 771 Lucas, Mario ESP KTM 13 1 lap 2:04.134 2 47.2
38 720 Goupillon, Pierre FRA Kaw 12 2 laps 1:56.539 1 50.3
39 38 Kovacs, Adam Zsolt HUN Hus 4 10 laps 2:04.355 2 47.1
40 228 Scuteri, Emilio ITA KTM 4 10 laps 2:01.094 2 48.4

Pódio
1. Bastian Boegh Damm, 50
2. Isak Gifting, 34
3. Andrea Adamo, 33










© 2000 - 2020 MotoX MX1 Internet